Brent Burns
Brent Burns
Born: March 9, 1985
Ajax, ON Canada
Position: D
Height: 6'4"
Weight: 207
Shoot/Catch: Right
Career: 2003-2024
Minor league statistics
Brent Burns scored 259 goals and recorded 641 assists in his 1468-game career with the Minnesota Wild, San Jose Sharks and Carolina Hurricanes. He began playing during the 2003 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Minnesota Wild | 36 | 1 | 5 | 6 | 12 | -10 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 2.9 |
2005-06 | NHL | Minnesota Wild | 72 | 4 | 12 | 16 | 32 | -7 | 1 | 3 | 0 | 1 | 1 | 0 | 73 | 5.5 |
2006-07 | NHL | Minnesota Wild | 77 | 7 | 18 | 25 | 26 | 16 | 3 | 4 | 0 | 1 | 3 | 0 | 108 | 6.5 |
2007-08 | NHL | Minnesota Wild | 82 | 15 | 28 | 43 | 80 | 12 | 8 | 11 | 0 | 1 | 4 | 0 | 158 | 9.5 |
2008-09 | NHL | Minnesota Wild | 59 | 8 | 19 | 27 | 45 | -7 | 4 | 10 | 0 | 0 | 2 | 0 | 147 | 5.4 |
2009-10 | NHL | Minnesota Wild | 47 | 3 | 17 | 20 | 32 | -15 | 2 | 9 | 0 | 0 | 0 | 0 | 104 | 2.9 |
2010-11 | NHL | Minnesota Wild | 80 | 17 | 29 | 46 | 98 | -10 | 8 | 6 | 0 | 1 | 3 | 0 | 170 | 10.0 |
2011-12 | NHL | San Jose Sharks | 81 | 11 | 26 | 37 | 34 | 8 | 5 | 11 | 0 | 0 | 2 | 0 | 201 | 5.5 |
2012-13 | NHL | San Jose Sharks | 30 | 9 | 11 | 20 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 81 | 11.1 |
2013-14 | NHL | San Jose Sharks | 69 | 22 | 26 | 48 | 34 | 26 | 2 | 9 | 0 | 0 | 3 | 0 | 245 | 9.0 |
2014-15 | NHL | San Jose Sharks | 82 | 17 | 43 | 60 | 65 | -9 | 7 | 17 | 0 | 0 | 2 | 0 | 245 | 6.9 |
2015-16 | NHL | San Jose Sharks | 82 | 27 | 48 | 75 | 53 | -5 | 7 | 23 | 1 | 1 | 4 | 0 | 353 | 7.6 |
2016-17 | NHL | San Jose Sharks | 82 | 29 | 47 | 76 | 40 | 19 | 8 | 17 | 0 | 1 | 6 | 0 | 320 | 9.1 |
2017-18 | NHL | San Jose Sharks | 82 | 12 | 55 | 67 | 46 | -16 | 5 | 22 | 0 | 1 | 2 | 0 | 332 | 3.6 |
2018-19 | NHL | San Jose Sharks | 82 | 16 | 67 | 83 | 34 | 13 | 7 | 21 | 1 | 4 | 6 | 0 | 300 | 5.3 |
2019-20 | NHL | San Jose Sharks | 70 | 12 | 33 | 45 | 34 | -22 | 5 | 12 | 0 | 1 | 1 | 0 | 225 | 5.3 |
2020-21 | NHL | San Jose Sharks | 56 | 7 | 22 | 29 | 36 | -12 | 2 | 4 | 0 | 1 | 1 | 0 | 138 | 5.1 |
2021-22 | NHL | San Jose Sharks | 82 | 10 | 44 | 54 | 42 | -15 | 4 | 14 | 0 | 1 | 0 | 0 | 203 | 4.9 |
2022-23 | NHL | Carolina Hurricanes | 82 | 18 | 43 | 61 | 44 | 19 | 4 | 19 | 0 | 0 | 2 | 0 | 255 | 7.1 |
2023-24 | NHL | Carolina Hurricanes | 82 | 10 | 33 | 43 | 20 | 19 | 4 | 16 | 1 | 0 | 0 | 0 | 185 | 5.4 |
2024-25 | NHL | Carolina Hurricanes | 53 | 4 | 15 | 19 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 124 | 3.2 |
Totals | 1468 | 259 | 641 | 900 | 841 | 6 | 88 | 232 | 3 | 14 | 42 | 0 | 4001 | 6.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Minnesota Wild | 5 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2007-08 | NHL | Minnesota Wild | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0.0 |
2011-12 | NHL | San Jose Sharks | 5 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2012-13 | NHL | San Jose Sharks | 11 | 2 | 2 | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2013-14 | NHL | San Jose Sharks | 7 | 2 | 1 | 3 | 23 | -5 | 1 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2015-16 | NHL | San Jose Sharks | 24 | 7 | 17 | 24 | 12 | 11 | 4 | 6 | 0 | 0 | 0 | 77 | 9.1 |
2016-17 | NHL | San Jose Sharks | 6 | 0 | 3 | 3 | 6 | -1 | 0 | 3 | 0 | 0 | 0 | 28 | 0.0 |
2017-18 | NHL | San Jose Sharks | 10 | 3 | 4 | 7 | 6 | -4 | 1 | 2 | 0 | 0 | 0 | 32 | 9.4 |
2018-19 | NHL | San Jose Sharks | 20 | 5 | 11 | 16 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 57 | 8.8 |
2022-23 | NHL | Carolina Hurricanes | 15 | 2 | 7 | 9 | 20 | 6 | 0 | 4 | 0 | 0 | 0 | 56 | 3.6 |
2023-24 | NHL | Carolina Hurricanes | 11 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 24 | 4.2 |
Totals | 120 | 23 | 52 | 75 | 107 | 15 | 8 | 22 | 0 | 0 | 0 | 380 | 6.1 |
Awards
2014 - NHL Foundation
2015 - NHL Second Team All-Star
2016 - NHL Norris
2016 - NHL First Team All-Star
2018 - NHL First Team All-Star